Magnetic trapping of metastable < sup > 3 < /sup > P < inf > 2 < /inf > atomic strontium
Magnetic trapping of metastable < sup > 3 < /sup > P < inf > 2 < /inf > atomic strontium
| dc.contributor.author | Nagel, S. B. | |
| dc.contributor.author | Simien, C. E. | |
| dc.contributor.author | Laha, S. | |
| dc.contributor.author | Gupta, P. | |
| dc.contributor.author | Ashoka, V. S. | |
| dc.contributor.author | Killian, T. C. | |
| dc.date.accessioned | 2022-03-27T11:37:33Z | |
| dc.date.available | 2022-03-27T11:37:33Z | |
| dc.date.issued | 2003-01-01 | |
| dc.description.abstract | A scheme for the continuous loading of metastable 3P2 atomic strontium (88Sr) from a magneto-optical trap (MOT) into a purely magnetic trap is presented. The scheme allows for collection of large numbers of atoms at high density. First, the operation of the Sr MOT and how this loads the magnetic trap with 3P2 atoms are described. Following this, the loading and decay rates of atoms in the magnetic trap are characterized. Finally, measurements of the 3P2 sample temperature are discussed. | |
| dc.identifier.citation | Physical Review A - Atomic, Molecular, and Optical Physics. v.67(1) | |
| dc.identifier.issn | 10502947 | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/14285 | |
| dc.title | Magnetic trapping of metastable < sup > 3 < /sup > P < inf > 2 < /inf > atomic strontium | |
| dc.type | Journal. Article | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1