Optical limiting and nonlinear optical properties of photo responsive materials: tetratolylporphyrins, pure and iron doped Bi-12 SIO-20 crystal and codoped Ag-Cu metal nanoclusters
Optical limiting and nonlinear optical properties of photo responsive materials: tetratolylporphyrins, pure and iron doped Bi-12 SIO-20 crystal and codoped Ag-Cu metal nanoclusters
| dc.contributor.advisor | Narayana Rao, D | |
| dc.contributor.author | Prem Kiran, P. | |
| dc.date.accessioned | 2017-04-04T09:24:02Z | |
| dc.date.accessioned | 2022-03-03T04:53:07Z | |
| dc.date.available | 2017-04-04T09:24:02Z | |
| dc.date.available | 2022-03-03T04:53:07Z | |
| dc.date.issued | 2004-02-22 | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/952 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Hyderabad | en_US |
| dc.relation.ispartofseries | TH3740; | |
| dc.subject | Physics | en_US |
| dc.title | Optical limiting and nonlinear optical properties of photo responsive materials: tetratolylporphyrins, pure and iron doped Bi-12 SIO-20 crystal and codoped Ag-Cu metal nanoclusters | en_US |
| dc.type | Thesis | en_US |
| dspace.entity.type |