Optimism and Psychological Well-Being of Police Officers With Different Work Experiences
Optimism and Psychological Well-Being of Police Officers With Different Work Experiences
dc.contributor.author | Padhy, Meera | |
dc.contributor.author | Chelli, Kavya | |
dc.contributor.author | Padiri, Ruth Angiel | |
dc.date.accessioned | 2022-03-27T00:11:40Z | |
dc.date.available | 2022-03-27T00:11:40Z | |
dc.date.issued | 2015-06-19 | |
dc.description.abstract | This study examined the relationship between optimism and psychological well-being (PWB) among police officers. Sixty police officers, both male and female, between the age range of 26 to 57 years were categorized into two equal groups consisting of participants below 10 years of work experience (Group 1) and above 10 years of work experience (Group 2). They were administered the Psychological Well-Being Scale and Life Orientation Test. Results show that police officers of these two groups differed significantly on their optimism levels. Significant positive correlations were found between optimism and PWB, for Group 2 and the entire sample of police officers. The findings of this study indicate the need for organization-specific interventions to increase optimism to manage health outcomes, and improve the PWB of these officers. | |
dc.identifier.citation | SAGE Open. v.5(2) | |
dc.identifier.uri | 10.1177/2158244015580852 | |
dc.identifier.uri | http://journals.sagepub.com/doi/10.1177/2158244015580852 | |
dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/2914 | |
dc.subject | optimism | |
dc.subject | police officers | |
dc.subject | psychological well-being | |
dc.subject | work experience | |
dc.title | Optimism and Psychological Well-Being of Police Officers With Different Work Experiences | |
dc.type | Journal. Article | |
dspace.entity.type |
Files
License bundle
1 - 1 of 1