Potassium-graphite-tetracyanoethylene ternary intercalation compounds - Modified conduction electron spin system
Potassium-graphite-tetracyanoethylene ternary intercalation compounds - Modified conduction electron spin system
| dc.contributor.author | Prasad, B. L.V. | |
| dc.contributor.author | Radhakrishnan, T. P. | |
| dc.date.accessioned | 2022-03-27T08:54:20Z | |
| dc.date.available | 2022-03-27T08:54:20Z | |
| dc.date.issued | 1996-07-30 | |
| dc.description.abstract | A convenient procedure to intercalate successively alkali metals and organic acceptors into graphite is described. Powder X-ray and electron spin resonance (ESR) studies of the potassium-graphite-tetracyanoethylene systems are reported. Tetracyanoethylene intercalation is found to modify strongly the KC8 conduction electron spin system. | |
| dc.identifier.citation | Synthetic Metals. v.81(1) | |
| dc.identifier.issn | 03796779 | |
| dc.identifier.uri | 10.1016/0379-6779(96)80223-2 | |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/0379677996802232 | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/12053 | |
| dc.subject | Electron spin resonance | |
| dc.subject | Graphite | |
| dc.subject | Intercalation compounds | |
| dc.subject | Potassium | |
| dc.subject | Tetracyanoethylene | |
| dc.title | Potassium-graphite-tetracyanoethylene ternary intercalation compounds - Modified conduction electron spin system | |
| dc.type | Journal. Article | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1