One-and two-photon fluorescence excitation spectra of multi-chromophoric molecules
One-and two-photon fluorescence excitation spectra of multi-chromophoric molecules
| dc.contributor.author | Samanta, Anunay | |
| dc.contributor.author | Kundu, Tapanendu | |
| dc.contributor.author | Chowdhury, Mihir | |
| dc.date.accessioned | 2022-03-27T09:20:49Z | |
| dc.date.available | 2022-03-27T09:20:49Z | |
| dc.date.issued | 1988-01-01 | |
| dc.description.abstract | The splittings in S1 states of molecules containing weakly coupled π-chromophoric groups have been determined through one-and two-photon fluorescence excitation (OPF and TPF) spectroscopy. The 1B2u state of benzene splits by about 140 cm-1 in the dimer, dihydroanthracene (DHA) and by about 2500 cm-1 in the strained trimer,triptycene (TR). While the exciton splitting in the trans-dimer of acenaphthylene (TDA), in which the two naphthalene moieties are linked by two ethylene bridges, is only 130 cm-1, no such near degeneracies are noticed in two-methylene-bridge-linked dihydrodibenzanthracene (DBA) or dihydropentacene (DHP). © 1988. | |
| dc.identifier.citation | Journal of Luminescence. v.40-41(C) | |
| dc.identifier.issn | 00222313 | |
| dc.identifier.uri | 10.1016/0022-2313(88)90270-0 | |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/0022231388902700 | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/12785 | |
| dc.title | One-and two-photon fluorescence excitation spectra of multi-chromophoric molecules | |
| dc.type | Journal. Article | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1