Pt-free, low-cost and efficient counter electrode with carbon wrapped VO < inf > 2 < /inf > (M) nanofiber for dye-sensitized solar cells
Pt-free, low-cost and efficient counter electrode with carbon wrapped VO < inf > 2 < /inf > (M) nanofiber for dye-sensitized solar cells
| dc.contributor.author | Gnanasekar, Subashini | |
| dc.contributor.author | Kollu, Pratap | |
| dc.contributor.author | Jeong, Soon Kwan | |
| dc.contributor.author | Grace, Andrews Nirmala | |
| dc.date.accessioned | 2022-03-27T06:44:31Z | |
| dc.date.available | 2022-03-27T06:44:31Z | |
| dc.date.issued | 2019-12-01 | |
| dc.description.abstract | The present study reports the use of one-dimensional carbon wrapped VO 2 (M) nanofiber (VO 2 (M)/C) as a cost-effective counter electrode for dye-sensitized solar cells (DSSCs); where M denotes monoclinic crystal system. Uniform short length nanofiber was synthesised by a sol-gel based simple and versatile electrospinning and post carbonization technique. The investigation of nanostructure and morphological analysis were performed by X-ray diffraction (XRD), field emission scanning electron microscope (FE-SEM), and transmission electron microscope (TEM) with EDAX. The electrochemical response was comprehensively characterized by cyclic voltammetry, electrochemical impedance spectroscopy and Tafel polarization. The electrochemical analysis of the VO 2 (M)/C nanofiber counter electrode exhibits significant electrocatalytic activity towards the reduction of triiodide and low charge transfer resistance at the electrode-electrolyte interface. The DSSCs fabricated with carbon-wrapped VO 2 (M) nanofiber CE showed high power conversion efficiency of 6.53% under standard test condition of simulated 1SUN illumination at AM1.5 G, which was comparable to the 7.39% observed for conventional thermally decomposed Pt CE based DSSC under same test conditions. This result encourages the next step of modification and use of low-cost VO 2 (M) as an alternate counter electrode for DSSCs to achieve a substantial efficiency for future energy demand. | |
| dc.identifier.citation | Scientific Reports. v.9(1) | |
| dc.identifier.uri | 10.1038/s41598-019-41693-1 | |
| dc.identifier.uri | http://www.nature.com/articles/s41598-019-41693-1 | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/10010 | |
| dc.title | Pt-free, low-cost and efficient counter electrode with carbon wrapped VO < inf > 2 < /inf > (M) nanofiber for dye-sensitized solar cells | |
| dc.type | Journal. Article | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1