Effect of laser linewidths on nonlinear optical processes exploiting electromagnetically induced transparency
Effect of laser linewidths on nonlinear optical processes exploiting electromagnetically induced transparency
| dc.contributor.author | Lakshmi, P. Anantha | |
| dc.contributor.author | Swain, S. | |
| dc.date.accessioned | 2022-03-27T11:34:28Z | |
| dc.date.available | 2022-03-27T11:34:28Z | |
| dc.date.issued | 1991-10-01 | |
| dc.description.abstract | We investigate the effects of laser linewidths on the efficiency of sumfrequency generation when electromagnetically induced transparency is exploited in the manner suggested by Harris and his co-workers, which makes use of pump lasers and an intense coupling laser. The linewidths are assumed to be due to phase diffusion. Analytic expressions are obtained which are an excellent approximation when the coupling laser is strong. It is found that increasing the coupling-laser linewidth strongly increases the opacity of the medium ; a first consideration is therefore to minimize this linewidth. The relative efficiency of sum-frequency generation is measured by the ratio R of the absolute value of the third-order susceptibility, χ3, to the imaginary part of the first order susceptibility, χ1. For large intensities of the coupling field, we show that |χ3| is independent of the laser linewidths, whereas it increases the value of Im (χ1). © 1991 Taylor & Francis Ltd. | |
| dc.identifier.citation | Journal of Modern Optics. v.38(10) | |
| dc.identifier.issn | 09500340 | |
| dc.identifier.uri | 10.1080/09500349114552131 | |
| dc.identifier.uri | http://www.tandfonline.com/doi/abs/10.1080/09500349114552131 | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/14085 | |
| dc.title | Effect of laser linewidths on nonlinear optical processes exploiting electromagnetically induced transparency | |
| dc.type | Journal. Article | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1