An investigation of the triplet state properties of 1,8-naphthalimide: A laser flash photolysis study
An investigation of the triplet state properties of 1,8-naphthalimide: A laser flash photolysis study
| dc.contributor.author | Samanta, A. | |
| dc.contributor.author | Ramachandram, B. | |
| dc.contributor.author | Saroja, G. | |
| dc.date.accessioned | 2022-03-27T09:19:42Z | |
| dc.date.available | 2022-03-27T09:19:42Z | |
| dc.date.issued | 1996-11-15 | |
| dc.description.abstract | The triplet state of 1,8-naphthalimide has been studied by the laser flash photolysis technique. The triplet - triplet absorption spectrum and the decay kinetics of the triplet state have been investigated in benzene, acetonitrile and 2-propanol. It is shown that, unlike phthalimide, 1,8-naphthalimide does not undergo photoinduced hydrogen abstraction reactions with protic solvents. Quantitative data on various triplet state parameters such as molar extinction coefficient of the triplet - triplet absorption, triplet yield and energy have been obtained. The behaviour of the compound towards some electron-rich substances have been studied and the rate constants have been evaluated. | |
| dc.identifier.citation | Journal of Photochemistry and Photobiology A: Chemistry. v.101(1) | |
| dc.identifier.issn | 10106030 | |
| dc.identifier.uri | 10.1016/S1010-6030(96)04392-4 | |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S1010603096043924 | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/12759 | |
| dc.subject | 1,8-naphthalimide | |
| dc.subject | Flash photolysis | |
| dc.subject | Photo-electron transfer reaction | |
| dc.subject | Triplet state parameters | |
| dc.title | An investigation of the triplet state properties of 1,8-naphthalimide: A laser flash photolysis study | |
| dc.type | Journal. Article | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1