O-H Bond elongation in co-ordinated water through intramolecular P≡O⋯H-O bonding. ‘Snap-shots’ in phosphate ester hydrolysis
O-H Bond elongation in co-ordinated water through intramolecular P≡O⋯H-O bonding. ‘Snap-shots’ in phosphate ester hydrolysis
| dc.contributor.author | Murugavel, Ramaswamy | |
| dc.contributor.author | Sathiyendiran, Malaichamy | |
| dc.contributor.author | Pothiraja, Ramasamy | |
| dc.contributor.author | Butcher, Ray J. | |
| dc.date.accessioned | 2022-03-27T08:36:20Z | |
| dc.date.available | 2022-03-27T08:36:20Z | |
| dc.date.issued | 2003-01-01 | |
| dc.description.abstract | Molecular structure of [Cu(dtbp)2(phen)(OH2)](dtbp-H = di-tert-butylphosphate, phen = 1,10-phenanthroline), determined at 293, 203 and 93 K, provides useful snap-shots of O-H bond activation of a metal-bound water, which is aided by an intramolecular P≡O⋯H-O hydrogen bonding interaction. © 2003 The Royal Society of Chemistry. | |
| dc.identifier.citation | Chemical Communications. v.3(20) | |
| dc.identifier.issn | 13597345 | |
| dc.identifier.uri | 10.1039/b306038a | |
| dc.identifier.uri | http://xlink.rsc.org/?DOI=B306038A | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/11163 | |
| dc.title | O-H Bond elongation in co-ordinated water through intramolecular P≡O⋯H-O bonding. ‘Snap-shots’ in phosphate ester hydrolysis | |
| dc.type | Journal. Article | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1