Low-lying magnetic excitations, magnetic anisotropy, eletrical transport, magnetotransport and resonent microwave absorption in nanocrystalline nickel
Low-lying magnetic excitations, magnetic anisotropy, eletrical transport, magnetotransport and resonent microwave absorption in nanocrystalline nickel
| dc.contributor.advisor | Sharika Nandan Kaul | |
| dc.contributor.author | Pavan Venu Prakash, Madduri | |
| dc.date.accessioned | 2019-03-19T08:50:03Z | |
| dc.date.accessioned | 2022-03-03T04:52:34Z | |
| dc.date.available | 2019-03-19T08:50:03Z | |
| dc.date.available | 2022-03-03T04:52:34Z | |
| dc.date.issued | 2017-06-25 | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/879 | |
| dc.language.iso | en | en_US |
| dc.publisher | UNIVERSITY OF HYDERABAD | en_US |
| dc.relation.ispartofseries | TH10760; | |
| dc.subject | Physics | en_US |
| dc.title | Low-lying magnetic excitations, magnetic anisotropy, eletrical transport, magnetotransport and resonent microwave absorption in nanocrystalline nickel | en_US |
| dc.type | Thesis | en_US |
| dspace.entity.type |