Competitive location and entry deterrence in Hotelling's duopoly model
Competitive location and entry deterrence in Hotelling's duopoly model
dc.contributor.author | Bhadury, J. | |
dc.contributor.author | Chandrasekaran, R. | |
dc.contributor.author | Padmanabhan, V. | |
dc.date.accessioned | 2022-03-27T05:51:43Z | |
dc.date.available | 2022-03-27T05:51:43Z | |
dc.date.issued | 1994-01-01 | |
dc.description.abstract | This paper analyzes the problem of two firms competing in a common linear market with demand distributed continuously over the market. The firms wish to maximize their respective profits by appropriate choice of number of facilities and their locations. Equilibrium location strategies are derived for uniform and symmetric triangular demand distributions. It is shown that pioneering advantage may help a firm overcome its cost disadvantage with respect to a competitor. © 1995. | |
dc.identifier.citation | Location Science. v.2(4) | |
dc.identifier.issn | 09668349 | |
dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/8433 | |
dc.subject | Competitive location theory | |
dc.subject | duopoly model | |
dc.subject | entry deterrence | |
dc.subject | pioneering advantage | |
dc.subject | Stackelberg games | |
dc.title | Competitive location and entry deterrence in Hotelling's duopoly model | |
dc.type | Journal. Article | |
dspace.entity.type |
Files
License bundle
1 - 1 of 1