Unprecedented single-crystal-to-single-crystal topochemical conformational change and photoreduction of ethylene units in π-stacked metallomacrocycle
Unprecedented single-crystal-to-single-crystal topochemical conformational change and photoreduction of ethylene units in π-stacked metallomacrocycle
| dc.contributor.author | Rajakannu, Palanisamy | |
| dc.contributor.author | Hussain, Firasat | |
| dc.contributor.author | Shankar, Bhaskaran | |
| dc.contributor.author | Sathiyendiran, Malaichamy | |
| dc.date.accessioned | 2022-03-27T08:36:03Z | |
| dc.date.available | 2022-03-27T08:36:03Z | |
| dc.date.issued | 2012-12-01 | |
| dc.description.abstract | Neutral π-stacked metallomacrocycle was prepared using fac-Re(CO) 3, and linear ditopic π-conjugated nitrogen donors in water-toluene mixture under reflux condition. Two ethylene units in the cycle are parallel to each other with a distance of 3.4 Å, which undergo topochemical conformational change from a parallel conformation to criss-cross conformation and photoreduction under UV-light irradiation through single-crystal-to-single-crystal transformation (SCSC). The π-stacked cycle and its photoproducts were characterized by 1H NMR spectroscopy and X-ray diffraction studies. © 2012 Elsevier B.V. | |
| dc.identifier.citation | Inorganic Chemistry Communications. v.26 | |
| dc.identifier.issn | 13877003 | |
| dc.identifier.uri | 10.1016/j.inoche.2012.09.025 | |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S1387700312004571 | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/11136 | |
| dc.subject | Metallomacrocycle | |
| dc.subject | Photochemistry | |
| dc.subject | Rhenium | |
| dc.subject | Single-crystal-to-single-crystal | |
| dc.subject | Topochemistry | |
| dc.title | Unprecedented single-crystal-to-single-crystal topochemical conformational change and photoreduction of ethylene units in π-stacked metallomacrocycle | |
| dc.type | Journal. Article | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1