Laser Induced Breakdown Spectroscopy Studies with pharmaceuticals, high energy materials and isomers towards unfolding the device requirements
Laser Induced Breakdown Spectroscopy Studies with pharmaceuticals, high energy materials and isomers towards unfolding the device requirements
dc.contributor.advisor | Manoj Kumar, G | |
dc.contributor.author | Ashwin Kumar, M | |
dc.date.accessioned | 2019-03-18T06:09:45Z | |
dc.date.accessioned | 2022-03-03T04:53:08Z | |
dc.date.available | 2019-03-18T06:09:45Z | |
dc.date.available | 2022-03-03T04:53:08Z | |
dc.date.issued | 2015-11-30 | |
dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/954 | |
dc.language.iso | en | en_US |
dc.publisher | UNIVERSITY OF HYDERABAD | en_US |
dc.relation.ispartofseries | TH9261; | |
dc.subject | Physics | en_US |
dc.title | Laser Induced Breakdown Spectroscopy Studies with pharmaceuticals, high energy materials and isomers towards unfolding the device requirements | en_US |
dc.type | Thesis | en_US |
dspace.entity.type |