Volatility, hedging effectiveness and price discoveery an empirical analysis of nifty futures
Volatility, hedging effectiveness and price discoveery an empirical analysis of nifty futures
| dc.contributor.advisor | Naresh Kumar Sharma | |
| dc.contributor.author | Sibani Prasad, Sarangi | |
| dc.date.accessioned | 2022-09-05T10:32:13Z | |
| dc.date.available | 2022-09-05T10:32:13Z | |
| dc.date.issued | 2013 | |
| dc.identifier.uri | https://dspcae.uohyd.ac.in/handle/1/15213 | |
| dc.language.iso | en_US | |
| dc.publisher | University of Hyderabad | |
| dc.title | Volatility, hedging effectiveness and price discoveery an empirical analysis of nifty futures | |
| dc.type | Thesis | |
| dspace.entity.type |