Hierarchical decomposition of extended triangulation for fingerprint indexing
Hierarchical decomposition of extended triangulation for fingerprint indexing
| dc.contributor.author | Kavati, Ilaiah | |
| dc.contributor.author | Prasad, Munaga V.N.K. | |
| dc.contributor.author | Bhagvati, Chakravarthy | |
| dc.date.accessioned | 2022-03-27T05:54:30Z | |
| dc.date.available | 2022-03-27T05:54:30Z | |
| dc.date.issued | 2017-01-01 | |
| dc.description.abstract | In biometric identification systems, the identity corresponding to the query image is determined by comparing it against all images in the database. This exhaustive matching process increases the response time and the number of false positives of the system. This chapter presents an efficient indexing algorithm for fingerprint databases to improve the search speed and accuracy of identification. A variant of Delaunay triangulation called extended triangulation is used to make the system robust against distortions. Then the triangles are partitioned into groups such that the retrieval algorithm searches in reduced space of the database. Experiments are conducted on different fingerprint databases, and the results show that while maintaining high hit rate the proposed method achieves lower penetration rate than what existing methods achieve. | |
| dc.identifier.citation | SpringerBriefs in Computer Science. v.0(9783319576596) | |
| dc.identifier.issn | 21915768 | |
| dc.identifier.uri | 10.1007/978-3-319-57660-2_2 | |
| dc.identifier.uri | http://link.springer.com/10.1007/978-3-319-57660-2_2 | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/8719 | |
| dc.subject | Delaunay triangulation | |
| dc.subject | Extended triangulation | |
| dc.subject | Fingerprint | |
| dc.subject | Hierarchical decomposition | |
| dc.title | Hierarchical decomposition of extended triangulation for fingerprint indexing | |
| dc.type | Book Series. Book Chapter | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1