Studies on single step formation of undoped and doped zine oxide nanowire thin films for optoelectronic, sensing and self cleaning applications
Studies on single step formation of undoped and doped zine oxide nanowire thin films for optoelectronic, sensing and self cleaning applications
dc.contributor.advisor | Ghanashyam Krishna, M | |
dc.contributor.author | Ummar Pasha, Shaik | |
dc.date.accessioned | 2019-03-12T07:00:22Z | |
dc.date.accessioned | 2022-03-03T11:21:50Z | |
dc.date.available | 2019-03-12T07:00:22Z | |
dc.date.available | 2022-03-03T11:21:50Z | |
dc.date.issued | 2015-12-30 | |
dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/1649 | |
dc.language.iso | en_US | en_US |
dc.publisher | UNIVERSITY OF HYDERABAD | en_US |
dc.relation.ispartofseries | TH8411; | |
dc.subject | ACRHEM | en_US |
dc.title | Studies on single step formation of undoped and doped zine oxide nanowire thin films for optoelectronic, sensing and self cleaning applications | en_US |
dc.type | Thesis | en_US |
dspace.entity.type |