Investigation of molecular and elemental species dynamics in NTO, TNT, and ANTA using femtosecond LIBS technique
Investigation of molecular and elemental species dynamics in NTO, TNT, and ANTA using femtosecond LIBS technique
| dc.contributor.author | Sreedhar, Sunku | |
| dc.contributor.author | Nageswara Rao, E. | |
| dc.contributor.author | Manoj Kumar, G. | |
| dc.contributor.author | Tewari, Surya P. | |
| dc.contributor.author | Venugopal Rao, S. | |
| dc.date.accessioned | 2022-03-26T14:46:02Z | |
| dc.date.available | 2022-03-26T14:46:02Z | |
| dc.date.issued | 2013-08-08 | |
| dc.description.abstract | We present results from the elemental and molecular species dynamics of high energy materials (HEMs) studied using laser induced breakdown spectroscopy with femtosecond (fs) laser pulses. Spectral emission behavior of atomic and molecular species of HEMs such as NTO (3-nitro-l,2,4-triazol-5-one), TNT (tri-nitro toluene) and ANTA (5-amino-3-nitro-1H-1,2,4-triazole) were studied in different atmospheres of Argon, Nitrogen, and ambient air. We used fs pulses (~40 fs, 2.5 mJ, 1 kHz) for creating the breakdown. CN and C2 molecular species were formed from these organic molecules during the breakdown. These molecular species are key signatures of organics substances for identification of HEMs. ©2013 SPIE. | |
| dc.identifier.citation | Proceedings of SPIE - The International Society for Optical Engineering. v.8710 | |
| dc.identifier.issn | 0277786X | |
| dc.identifier.uri | 10.1117/12.2015685 | |
| dc.identifier.uri | http://proceedings.spiedigitallibrary.org/proceeding.aspx?doi=10.1117/12.2015685 | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/2204 | |
| dc.title | Investigation of molecular and elemental species dynamics in NTO, TNT, and ANTA using femtosecond LIBS technique | |
| dc.type | Conference Proceeding. Conference Paper | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1