Real-time fingerprinting of structural isomers using laser induced breakdown spectroscopy
Real-time fingerprinting of structural isomers using laser induced breakdown spectroscopy
dc.contributor.author | Myakalwar, Ashwin Kumar | |
dc.contributor.author | Anubham, Siva Kumar | |
dc.contributor.author | Paidi, Santosh Kumar | |
dc.contributor.author | Barman, Ishan | |
dc.contributor.author | Gundawar, Manoj Kumar | |
dc.date.accessioned | 2022-03-26T14:46:00Z | |
dc.date.available | 2022-03-26T14:46:00Z | |
dc.date.issued | 2016-05-21 | |
dc.description.abstract | Laser induced breakdown spectroscopy (LIBS) has surfaced as an attractive alternative to mass spectrometry and wet chemistry methods for chemical identification, driven by its real-time, label-free nature. Rapid analysis needs, especially in high-energy materials and pharmaceutical compounds, have further fueled an increasing number of refinements in LIBS. Yet, isomers are seldom identifiable by LIBS as they generate nearly identical spectra. Here we employ a suite of chemometric approaches to exploit the subtle, but reproducible, differences in LIBS spectra acquired from structural isomers, a set of pyrazoles, to develop a sensitive and reliable segmentation method. We also investigate the possible mechanistic principles (causation) behind such spectral variations and confirm their statistically significant nature that empowers the excellent classification performance. | |
dc.identifier.citation | Analyst. v.141(10) | |
dc.identifier.issn | 00032654 | |
dc.identifier.uri | 10.1039/c6an00408c | |
dc.identifier.uri | http://xlink.rsc.org/?DOI=C6AN00408C | |
dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/2196 | |
dc.title | Real-time fingerprinting of structural isomers using laser induced breakdown spectroscopy | |
dc.type | Journal. Article | |
dspace.entity.type |
Files
License bundle
1 - 1 of 1