Changes in protein profiles associated with somatic embryogenesis in peanut
Changes in protein profiles associated with somatic embryogenesis in peanut
dc.contributor.author | Roja Rani, A. | |
dc.contributor.author | Reddy, V. D. | |
dc.contributor.author | Prakash Babu, P. | |
dc.contributor.author | Padmaja, G. | |
dc.date.accessioned | 2022-03-27T00:11:36Z | |
dc.date.available | 2022-03-27T00:11:36Z | |
dc.date.issued | 2005-09-01 | |
dc.description.abstract | The somatic embryogenesis potential of zygotic embryo axes of peanut (Arachis hypogaea L. cv. DRG-12) at different stages of development was evaluated by culturing on MS medium with 18.1 μM 2,4-dichlorophenoxyacetic acid (2,4-D). A 100 % frequency with 18.3 somatic embryos per explant was observed from 4 mm long immature zygotic embryo axes collected 31 - 40 d after pollination. Medium supplemented with 16.6 μM picloram resulted in slow development of somatic embryos whereas in the presence of 21.5 μM α-naphthaleneacetic acid (NAA), the explants underwent maturation with induction of roots after 30 d. The changes in protein profiles in zygotic embryo axes at different stages of development correlated with their potential to form somatic embryos. Immature zygotic embryo axes exhibited high frequency somatic embryogenesis in the stage preceding abundant accumulation of 22 and 65 kDa proteins. The content of 22 and 65 kDa proteins decreased immediately after culture on medium fortified with 18.1 μM 2,4-D and increased again after 12 d of culture coinciding with the development of somatic embryos on the explants. The content of 22 and 65 kDa proteins was low at 15 d of culture on medium supplemented with 16.6 μM picloram possibly due to slow development of the somatic embryos on the explant. On maturation medium containing 21.5 μM NAA, a marked increase in the content of 22 and 65 kDa proteins in 15 d-old cultures was observed. | |
dc.identifier.citation | Biologia Plantarum. v.49(3) | |
dc.identifier.issn | 00063134 | |
dc.identifier.uri | 10.1007/s10535-005-0006-9 | |
dc.identifier.uri | http://bp.ueb.cas.cz/doi/10.1007/s10535-005-0006-9.html | |
dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/2886 | |
dc.subject | Protein analysis | |
dc.subject | Sodium dodecyl sulphate-polyacrylamide gel electrophoresis | |
dc.subject | Zygotic embryo axes | |
dc.title | Changes in protein profiles associated with somatic embryogenesis in peanut | |
dc.type | Journal. Article | |
dspace.entity.type |
Files
License bundle
1 - 1 of 1