PIN it on auxin: The role of PIN1 and PAT in tomato development
PIN it on auxin: The role of PIN1 and PAT in tomato development
| dc.contributor.author | Kharshiing, Eros V. | |
| dc.contributor.author | Pavan Kumar, G. | |
| dc.contributor.author | Sharma, Rameshwar | |
| dc.date.accessioned | 2022-03-27T03:49:21Z | |
| dc.date.available | 2022-03-27T03:49:21Z | |
| dc.date.issued | 2010-11-01 | |
| dc.description.abstract | The growth and development of plants is regulated by several external and internal factors including auxin. Its distribution regulates several developmental processes in plants. Auxin molecules function as mobile signals and are involved in the spatial and temporal coordination of plant morphogenesis and in plant responses to their environment. The intercellular transport of auxin is facilitated by transport proteins and the disruption of polar auxin flow results in various developmental abnormalities. In this review, we discuss the developmental and physiological significance of over-accumulation of PIN1 auxin transport facilitator protein in tomato as seen in the enhanced polar auxin transport pct1-2 mutant. © 2010 Landes Bioscience. | |
| dc.identifier.citation | Plant Signaling and Behavior. v.5(11) | |
| dc.identifier.issn | 15592316 | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/5637 | |
| dc.subject | Enhanced PIN1 accumulation | |
| dc.subject | PAT | |
| dc.subject | Polycotyledon (pct1-2) | |
| dc.subject | Polycotyly | |
| dc.subject | Tomato (Lycopersicon esculentum) | |
| dc.title | PIN it on auxin: The role of PIN1 and PAT in tomato development | |
| dc.type | Journal. Review | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1