Electric field driven controllable motility of metal-dielectric Janus particles with boojum defects in thin films of a nematic liquid crystal
Electric field driven controllable motility of metal-dielectric Janus particles with boojum defects in thin films of a nematic liquid crystal
| dc.contributor.author | Sahu, Dinesh Kumar | |
| dc.contributor.author | Dhara, Surajit | |
| dc.date.accessioned | 2022-03-27T11:31:11Z | |
| dc.date.available | 2022-03-27T11:31:11Z | |
| dc.date.issued | 2021-08-01 | |
| dc.description.abstract | Creation of tiny self-propelled particles is a subject of intense current interest, and control on their direction of motion is critical for application. We study the effect of electric fields on the metal-dielectric Janus particles inducing boojum defect in thin films of a nematic liquid crystal. In a sharp contrast to the response of boojum non-Janus particles, we show that the boojum Janus particles are self-propelled under the action of an ac electric field, which is applied perpendicular to the director in a planar cell. The particles can be transported along any direction, in the plane of the sample, under a steady field. The direction of motion is controllable by changing the field amplitude and frequency. The particle motility is interpreted based on the symmetry breaking of liquid crystal-enabled electro-osmosis (LCEO) flows. The command demonstrated on the motility is promising for tunable transport and microrobotic applications. | |
| dc.identifier.citation | Physics of Fluids. v.33(8) | |
| dc.identifier.issn | 10706631 | |
| dc.identifier.uri | 10.1063/5.0060078 | |
| dc.identifier.uri | https://aip.scitation.org/doi/10.1063/5.0060078 | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/13748 | |
| dc.title | Electric field driven controllable motility of metal-dielectric Janus particles with boojum defects in thin films of a nematic liquid crystal | |
| dc.type | Journal. Article | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1