Persistent charge and spin currents in the 1D Holstein-Hubbard ring at half filling and at away from half filling by Bethe-ansatz approach
Persistent charge and spin currents in the 1D Holstein-Hubbard ring at half filling and at away from half filling by Bethe-ansatz approach
| dc.contributor.author | Lavanya, Ch Uma | |
| dc.contributor.author | Chatterjee, Ashok | |
| dc.date.accessioned | 2022-03-27T11:39:39Z | |
| dc.date.available | 2022-03-27T11:39:39Z | |
| dc.date.issued | 2021-02-01 | |
| dc.description.abstract | The persistent charge and spin currents are studied by considering the Holstein-Hubbard model for one dimensional mesoscopic ring. Conventional Lang-Firsov transformation is used to eliminate the phonon coordinates and then the zero phonon state is applied to obtain the effective electronic Hamiltonian which is then treated exactly by the Bethe-Ansatz technique. The coupled transcendental equations that arise in this method are solved numerically and the persistent charge and spin currents are studied with respect to the on-site electron-electron Coulomb correlation (U), on-site electron-phonon interaction strength (g0) and inter-site electron-phonon interaction strength (g1) at half-filling and away from half-filling. | |
| dc.identifier.citation | Physica E: Low-Dimensional Systems and Nanostructures. v.126 | |
| dc.identifier.issn | 13869477 | |
| dc.identifier.uri | 10.1016/j.physe.2020.114500 | |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S138694772031568X | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/14398 | |
| dc.subject | Bethe ansatz | |
| dc.subject | Charge current | |
| dc.subject | Holstein-Hubbard model | |
| dc.subject | Quantum ring | |
| dc.subject | Spin current | |
| dc.title | Persistent charge and spin currents in the 1D Holstein-Hubbard ring at half filling and at away from half filling by Bethe-ansatz approach | |
| dc.type | Journal. Article | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1