Effect of pre-existing baryon inhomogeneities on the dynamics of quark-hadron transition
Effect of pre-existing baryon inhomogeneities on the dynamics of quark-hadron transition
| dc.contributor.author | Sanyal, Soma | |
| dc.date.accessioned | 2022-03-27T11:30:33Z | |
| dc.date.available | 2022-03-27T11:30:33Z | |
| dc.date.issued | 2003-01-01 | |
| dc.description.abstract | Baryon number inhomogeneities may be generated during the epoch when the baryon asymmetry of the universe is produced, e.g. at the electroweak phase transition. These lumps will have a lower temperature than the background. Also the value of Tc will be different in these regions. Since a first-order quark-hadron (Q-H) transition is susceptible to small changes in temperature, we investigate the effect of the presence of such baryonic lumps on the dynamics of the Q-H transition. We find that the phase transition is delayed in these lumps for significant overdensities. Consequently, we argue that baryon concentration in these regions grows by the end of the transition. We mention some models which may give rise to such high baryon overdensities before the Q-H transition. | |
| dc.identifier.citation | Pramana - Journal of Physics. v.61(5) | |
| dc.identifier.issn | 03044289 | |
| dc.identifier.uri | 10.1007/BF02704475 | |
| dc.identifier.uri | http://link.springer.com/10.1007/BF02704475 | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/13621 | |
| dc.subject | Baryon inhomogeneities | |
| dc.subject | Quark-hadron transition | |
| dc.title | Effect of pre-existing baryon inhomogeneities on the dynamics of quark-hadron transition | |
| dc.type | Journal. Conference Paper | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1