Empirical performance studies on implications of shared memory Hierarchy Resources in Multicore computing systems
Empirical performance studies on implications of shared memory Hierarchy Resources in Multicore computing systems
dc.contributor.advisor | Atul Negi | |
dc.contributor.author | Jitendra kumar, Rai | |
dc.date.accessioned | 2017-03-09T10:19:40Z | |
dc.date.accessioned | 2022-03-03T05:17:14Z | |
dc.date.available | 2017-03-09T10:19:40Z | |
dc.date.available | 2022-03-03T05:17:14Z | |
dc.date.issued | 2012-10-11 | |
dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/1101 | |
dc.language.iso | en | en_US |
dc.publisher | University of Hyderabad | en_US |
dc.relation.ispartofseries | TH7613; | |
dc.subject | Computer and Information Science | en_US |
dc.title | Empirical performance studies on implications of shared memory Hierarchy Resources in Multicore computing systems | en_US |
dc.type | Thesis | en_US |
dspace.entity.type |