Matrix metalloproteinase-9 polymorphism 1562 C & gt; T (rs3918242) associated with protection against placental malaria
Matrix metalloproteinase-9 polymorphism 1562 C & gt; T (rs3918242) associated with protection against placental malaria
| dc.contributor.author | Apoorv, Thittayil Suresh | |
| dc.contributor.author | Babu, Phanithi Prakash | |
| dc.contributor.author | Meese, Stefanie | |
| dc.contributor.author | Gai, Prabhanjan P. | |
| dc.contributor.author | Bedu-Addo, George | |
| dc.contributor.author | Mockenhaupt, Frank P. | |
| dc.date.accessioned | 2022-03-27T05:16:27Z | |
| dc.date.available | 2022-03-27T05:16:27Z | |
| dc.date.issued | 2015-07-01 | |
| dc.description.abstract | Phagocytosis of malaria pigment (hemozoin) induces increased activity of matrix metalloproteinase (MMP)-9, an endopeptidase involved in cytokine regulation. In this study, we examined whether a common functional MMP-9 promoter polymorphism (rs3918242) affects Plasmodium falciparum infection in pregnancy. Eighteen percent of Ghanaian primiparae carried the minor T allele. It was associated with reduced odds of placental hemozoin and of placental as well as peripheral blood parasitemia. The results indicate that a common MMP-9 polymorphism protects against placental malaria indicating that this endopeptidase is involved in susceptibility to P. falciparum. | |
| dc.identifier.citation | American Journal of Tropical Medicine and Hygiene. v.93(1) | |
| dc.identifier.issn | 00029637 | |
| dc.identifier.uri | 10.4269/ajtmh.14-0816 | |
| dc.identifier.uri | https://ajtmh.org/doi/10.4269/ajtmh.14-0816 | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/7653 | |
| dc.title | Matrix metalloproteinase-9 polymorphism 1562 C & gt; T (rs3918242) associated with protection against placental malaria | |
| dc.type | Journal. Article | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1