A highly selective 'off-on' fluorescence chemosensor for Cr(III)
A highly selective 'off-on' fluorescence chemosensor for Cr(III)
| dc.contributor.author | Sarkar, Moloy | |
| dc.contributor.author | Banthia, Sandip | |
| dc.contributor.author | Samanta, Anunay | |
| dc.date.accessioned | 2022-03-27T09:01:22Z | |
| dc.date.available | 2022-03-27T09:01:22Z | |
| dc.date.issued | 2006-10-23 | |
| dc.description.abstract | An 'off-on' fluorescence chemosensor for the selective signalling of Cr(III) has been designed exploiting the guest-induced inhibition of the photoinduced electron transfer signalling mechanism. The system shows an approximately 17-fold Cr(III)-selective chelation-enhanced fluorescence response in tetrahydrofuran and the system is highly selective against the background of environmentally and biologically relevant metal ions. © 2006 Elsevier Ltd. All rights reserved. | |
| dc.identifier.citation | Tetrahedron Letters. v.47(43) | |
| dc.identifier.issn | 00404039 | |
| dc.identifier.uri | 10.1016/j.tetlet.2006.08.091 | |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S0040403906017096 | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/12282 | |
| dc.subject | 4-Aminophthalimide | |
| dc.subject | Fluorescence chemosensor | |
| dc.subject | Fluorophore-spacer-receptor system | |
| dc.subject | Metal ions induced fluorescence enhancement | |
| dc.title | A highly selective 'off-on' fluorescence chemosensor for Cr(III) | |
| dc.type | Journal. Article | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1