Formation and morphological transformation of polarization singularities: Hunting the monstar
Formation and morphological transformation of polarization singularities: Hunting the monstar
| dc.contributor.author | Kumar, Vijay | |
| dc.contributor.author | Philip, Geo M. | |
| dc.contributor.author | Viswanathan, Nirmal K. | |
| dc.date.accessioned | 2022-03-27T11:49:23Z | |
| dc.date.available | 2022-03-27T11:49:23Z | |
| dc.date.issued | 2013-01-01 | |
| dc.description.abstract | The theoretical formalism and experimental measurements to form and transform between the three morphologies of the polarization singular patterns - star, lemon and monstar - are presented here. The monstar is statistically rare in isotropic random fields but its controllable realization is achieved by tuning the field anisotropy in three-beam interference. © 2013 IOP Publishing Ltd. | |
| dc.identifier.citation | Journal of Optics (United Kingdom). v.15(4) | |
| dc.identifier.issn | 20408978 | |
| dc.identifier.uri | 10.1088/2040-8978/15/4/044027 | |
| dc.identifier.uri | https://iopscience.iop.org/article/10.1088/2040-8978/15/4/044027 | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/14798 | |
| dc.subject | morphology | |
| dc.subject | polarization singularities | |
| dc.subject | singular optics | |
| dc.subject | topology | |
| dc.title | Formation and morphological transformation of polarization singularities: Hunting the monstar | |
| dc.type | Journal. Article | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1