Interdependence between the spot and index futures markets in India \b an empirical analysis
Interdependence between the spot and index futures markets in India \b an empirical analysis
dc.contributor.advisor | Nagarjuna, B. | |
dc.contributor.author | Vijay Kumar, Varadi | |
dc.date.accessioned | 2017-05-25T06:21:47Z | |
dc.date.accessioned | 2022-03-03T04:43:04Z | |
dc.date.available | 2017-05-25T06:21:47Z | |
dc.date.available | 2022-03-03T04:43:04Z | |
dc.date.issued | 2009-09-20 | |
dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/675 | |
dc.language.iso | en | en_US |
dc.publisher | University of Hyderabad | en_US |
dc.relation.ispartofseries | TH6248; | |
dc.subject | Economics | en_US |
dc.title | Interdependence between the spot and index futures markets in India \b an empirical analysis | en_US |
dc.type | Thesis | en_US |
dspace.entity.type |