Hydrocarbon generation potentiality of tertiary shales from Makum basin, Assam, India
Hydrocarbon generation potentiality of tertiary shales from Makum basin, Assam, India
| dc.contributor.author | Biswas, S. | |
| dc.contributor.author | Varma, A. | |
| dc.contributor.author | Kumar, M. | |
| dc.contributor.author | Mani, D. | |
| dc.date.accessioned | 2022-03-26T23:50:53Z | |
| dc.date.available | 2022-03-26T23:50:53Z | |
| dc.date.issued | 2019-06-03 | |
| dc.description.abstract | To assess the potentiality of generating hydrocarbon of tertiary shale bearing sequences through geochemical and palynofacies assemblages authors have collected six samples from Makum basin of Northeast India. The Rock Eval pyrolysis and TOC analyses (geochemical parameter) shows that samples having good to excellent potentiality to generate hydrocarbon. Maturity index (Romv and Tmax) indicates that the organic matters are found to be in the range of marginal oil window and are considered as immature nature with a trends towards early maturity. Palynofacies analysis implies that the samples under investigation are marked dominance of phytoclasts, succeeded by amorphous and palynomorphs group of organic matter. Therefore, from the geochemical and palynofacies investigation it has been pointed out that the studied samples are marked by mixed organic matter (type II+III kerogen) source having capability to produce mixed hydrocarbon (gas and oil) on maturation. | |
| dc.identifier.citation | 81st EAGE Conference and Exhibition 2019 | |
| dc.identifier.uri | 10.3997/2214-4609.201901107 | |
| dc.identifier.uri | https://www.earthdoc.org/content/papers/10.3997/2214-4609.201901107 | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/2770 | |
| dc.title | Hydrocarbon generation potentiality of tertiary shales from Makum basin, Assam, India | |
| dc.type | Conference Proceeding. Conference Paper | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1