Protection of energy transfer process in isolated phycobilisome by 'white light' from ultraviolet-B induced damage in the cyanobacterium Spirulina platensis
Protection of energy transfer process in isolated phycobilisome by 'white light' from ultraviolet-B induced damage in the cyanobacterium Spirulina platensis
| dc.contributor.author | Rajagopal, S. | |
| dc.contributor.author | Mohanty, Prasanna | |
| dc.contributor.author | Murthy, S. D.S. | |
| dc.date.accessioned | 2022-03-27T03:47:49Z | |
| dc.date.available | 2022-03-27T03:47:49Z | |
| dc.date.issued | 2000-01-01 | |
| dc.description.abstract | Effect of UV-B (1.9 W m-2) alone or in combination with supplemental 'white light', WL (20 W m-2) exposure was studied on the energy transfer process of intact phycobilisomes isolated from Spirulina platensis. Exposure of UV-B or supplemental irradiation induced a decrease in room temperature fluorescence intensity and caused a shift towards shorter wavelengths. The low temperature fluorescence measurements showed that UV-B impairs energy transfer from phycocyanin to allophycocyanin B and the extent of damage may be reduced by the exposure to supplemental WL. | |
| dc.identifier.citation | Photosynthetica. v.36(4) | |
| dc.identifier.issn | 03003604 | |
| dc.identifier.uri | 10.1023/A:1007060625055 | |
| dc.identifier.uri | http://ps.ueb.cas.cz/doi/10.1023/A:1007060625055.html | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/5515 | |
| dc.subject | Allophycocyanin | |
| dc.subject | Chlorophyll fluorescence | |
| dc.subject | Phycocyanin | |
| dc.title | Protection of energy transfer process in isolated phycobilisome by 'white light' from ultraviolet-B induced damage in the cyanobacterium Spirulina platensis | |
| dc.type | Journal. Article | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1