Redox proteins of mycobacterium tuberculosis
Redox proteins of mycobacterium tuberculosis
dc.contributor.author | Phulera, Swastik | |
dc.contributor.author | Akif, Mohd | |
dc.contributor.author | Sardesai, Abhijit A. | |
dc.contributor.author | Mande, Shekhar C. | |
dc.date.accessioned | 2022-03-27T04:56:22Z | |
dc.date.available | 2022-03-27T04:56:22Z | |
dc.date.issued | 2014-01-01 | |
dc.description.abstract | Evolution of life took place in a reducing atmosphere. As a reminiscence of this, cytoplasm of all living organisms is reducing in nature. Furthermore most biochemical reactions like energy production etc. are redox in nature requiring either an electron supplier or acceptor. The maintenance of redox state thus becomes extremely crucial for any cell. Cells typically devote considerable resources for the maintenance of their redox state. M. tuberculosis successfully evades an array of host generated redox stresses. For this M. tuberculosis employs a large number of redox sensors and effectors. In our laboratory we have been studying some of these central players with a hope to be able to gain insights into the pathogen. We shall try to discuss the relevance of redox and our efforts to understand the same in this review. © Indian Institute of Science. | |
dc.identifier.citation | Journal of the Indian Institute of Science. v.94(1) | |
dc.identifier.issn | 09704140 | |
dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/7521 | |
dc.title | Redox proteins of mycobacterium tuberculosis | |
dc.type | Journal. Review | |
dspace.entity.type |
Files
License bundle
1 - 1 of 1