Modulation of metal-fluorophore communication to develop structurally simple fluorescent sensors for transition metal ions
Modulation of metal-fluorophore communication to develop structurally simple fluorescent sensors for transition metal ions
| dc.contributor.author | Ramachandram, B. | |
| dc.contributor.author | Samanta, A. | |
| dc.date.accessioned | 2022-03-27T09:19:39Z | |
| dc.date.available | 2022-03-27T09:19:39Z | |
| dc.date.issued | 1997-01-01 | |
| dc.description.abstract | Fluorophores 2a and 2b show significant fluorescence enhancement in the presence of transition metal ions. | |
| dc.identifier.citation | Chemical Communications | |
| dc.identifier.issn | 13597345 | |
| dc.identifier.uri | 10.1039/a701030c | |
| dc.identifier.uri | http://xlink.rsc.org/?DOI=a701030c | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/12758 | |
| dc.title | Modulation of metal-fluorophore communication to develop structurally simple fluorescent sensors for transition metal ions | |
| dc.type | Journal. Article | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1