Luminescence tuning and exciton dynamics of Mn-doped CsPbCl < inf > 3 < /inf > nanocrystals
Luminescence tuning and exciton dynamics of Mn-doped CsPbCl < inf > 3 < /inf > nanocrystals
| dc.contributor.author | De, Apurba | |
| dc.contributor.author | Mondal, Navendu | |
| dc.contributor.author | Samanta, Anunay | |
| dc.date.accessioned | 2022-03-27T08:42:50Z | |
| dc.date.available | 2022-03-27T08:42:50Z | |
| dc.date.issued | 2017-11-21 | |
| dc.description.abstract | Mn-Doped perovskite nanocrystals (NCs) are a new class of materials offering exciting opportunities to control over their optical and magnetic properties. Herein, we report a series of Mn-doped CsPbCl3 NCs exhibiting a tunable Mn photoluminescence (PL) band with a PL peak wavelength pushed up to 625 nm and tuned over a range of 40 nm, the largest achieved so far, by only varying the Mn content. The X-band EPR data and Mn PL decay behaviour of the NCs reveal that the exchange interaction between Mn2+ ions is mainly responsible for a large shift of the Mn PL band. Ultrafast pump-probe measurements show that exciton-dopant energy transfer in these NCs is slower (∼50-100 ps) than trapping of the carriers (∼8-10 ps) in the host lattice. The large PL tuning reported here along with the insights into the mechanism of tuning and carrier dynamics are expected to boost the potential of Mn-doped CsPbCl3 NCs in light-powered devices. | |
| dc.identifier.citation | Nanoscale. v.9(43) | |
| dc.identifier.issn | 20403364 | |
| dc.identifier.uri | 10.1039/c7nr06745c | |
| dc.identifier.uri | http://xlink.rsc.org/?DOI=C7NR06745C | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/11581 | |
| dc.title | Luminescence tuning and exciton dynamics of Mn-doped CsPbCl < inf > 3 < /inf > nanocrystals | |
| dc.type | Journal. Article | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1