Trading strategies for markets: A design framework and its application
Trading strategies for markets: A design framework and its application
dc.contributor.author | Vytelingum, P. | |
dc.contributor.author | Dash, R. K. | |
dc.contributor.author | He, M. | |
dc.contributor.author | Sykulski, A. | |
dc.contributor.author | Jennings, N. R. | |
dc.date.accessioned | 2022-03-27T04:04:23Z | |
dc.date.available | 2022-03-27T04:04:23Z | |
dc.date.issued | 2006-01-01 | |
dc.description.abstract | In this paper, we present a novel multi-layered framework for designing strategies for trading agents. The objective of this work is to provide a framework that will assist strategy designers with the different aspects involved in designing a strategy. At present, such strategies are typically designed in an ad-hoc and intuitive manner with little regard for discerning best practice or attaining reusability in the design process, Given this, our aim is to put such developments on a more systematic engineering footing. After we describe our framework, we then go on to illustrate how it can be used to design strategies for a particular type of market mechanism (namely the Continuous Double Auction), and how it was used to design a novel strategy for the Travel Game of the International Trading Agent Competition. © Springer-Verlag Berlin Heidelberg 2006. | |
dc.identifier.citation | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics). v.3937 LNAI | |
dc.identifier.issn | 03029743 | |
dc.identifier.uri | 10.1007/11888727_13 | |
dc.identifier.uri | http://link.springer.com/10.1007/11888727_13 | |
dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/6217 | |
dc.title | Trading strategies for markets: A design framework and its application | |
dc.type | Book Series. Conference Paper | |
dspace.entity.type |
Files
License bundle
1 - 1 of 1