Role of propulses in the interaction of intense, ultrashort lasers with ©structured" surfaces
Role of propulses in the interaction of intense, ultrashort lasers with ©structured" surfaces
| dc.contributor.author | Rajeev, P. P. | |
| dc.contributor.author | Kahaly, S. | |
| dc.contributor.author | Bagchi, S. | |
| dc.contributor.author | Bose, S. | |
| dc.contributor.author | Kiran, P. P. | |
| dc.contributor.author | Ayyub, P. | |
| dc.contributor.author | Kumar, G. Ravindra | |
| dc.date.accessioned | 2022-03-27T11:52:59Z | |
| dc.date.available | 2022-03-27T11:52:59Z | |
| dc.date.issued | 2006-06-01 | |
| dc.description.abstract | We examine enhanced hard x-ray emission (20 - 200 keV) from plasmas produced on nanoparticles coated optically polished copper surface under different prepulse conditions. We observe that enhancement reduces with increasing propulse intensity. The dynamics of the process is seen to be in the ps regime. We attribute this to preplasma formation on nanoparticles and subsequent modification/destruction of the nanostructure layer before the arrival of the main pulse. It is suggested that high-contrast ultrashort pulses are essential for nanoparticles to function as yield enhancers. © EDP Sciences. | |
| dc.identifier.citation | Journal De Physique. IV : JP. v.133 | |
| dc.identifier.issn | 11554339 | |
| dc.identifier.uri | 10.1051/jp4:2006133110 | |
| dc.identifier.uri | http://www.edpsciences.org/10.1051/jp4:2006133110 | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/14923 | |
| dc.title | Role of propulses in the interaction of intense, ultrashort lasers with ©structured" surfaces | |
| dc.type | Conference Proceeding. Conference Paper | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1