Optical parametric amplifier based efficient terahertz generation in DAST crystal using optical rectification
Optical parametric amplifier based efficient terahertz generation in DAST crystal using optical rectification
| dc.contributor.author | Rao, K. S. | |
| dc.contributor.author | Venkatesh, M. | |
| dc.contributor.author | Thirupugalmani, K. | |
| dc.contributor.author | Brahadeeswaran, S. | |
| dc.contributor.author | Chaudhary, A. K. | |
| dc.date.accessioned | 2022-03-26T14:46:14Z | |
| dc.date.available | 2022-03-26T14:46:14Z | |
| dc.date.issued | 2014-12-19 | |
| dc.description.abstract | We report generation of an efficient THz signal of the order of 4.82μW from an indigenously grown organic crystal DAST using tunable wavelength between 1150-1600nm ranges obtained from 40fs, 1 kHz OPA. | |
| dc.identifier.citation | International Conference on Fibre Optics and Photonics, 2014 | |
| dc.identifier.uri | 10.1364/photonics.2014.s5a.28 | |
| dc.identifier.uri | https://opg.optica.org/abstract.cfm?URI=Photonics-2014-S5A.28 | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/2265 | |
| dc.title | Optical parametric amplifier based efficient terahertz generation in DAST crystal using optical rectification | |
| dc.type | Conference Proceeding. Conference Paper | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1