Identification of volume phase transition of a single microgel particle using optical tweezers
Identification of volume phase transition of a single microgel particle using optical tweezers
| dc.contributor.author | Karthickeyan, D. | |
| dc.contributor.author | Gupta, Deepak K. | |
| dc.contributor.author | Tata, B. V.R. | |
| dc.date.accessioned | 2022-03-27T11:32:56Z | |
| dc.date.available | 2022-03-27T11:32:56Z | |
| dc.date.issued | 2016-10-01 | |
| dc.description.abstract | Poly (N-isopropyl acrylamide-co-acrylic acid) (PNIPAM-co-Aac) microgel particles are pH responsive and exhibit volume phase transition (VPT) upon variation of pH. Dynamic light scattering (DLS) is used conventionally to identify VPT and requires a dilute suspension with particle concentration ∼107 particles cm-3 and if particles are polydisperse in nature, DLS data interpretation is relatively difficult. Here we show that optical tweezers allow one to measure the VPT of a single microgel particle by measuring the optical trap stiffness, κ of trapped particle as a function of pH. We report here a sudden change in κ at VPT, which is shown to arise from a sudden decrease in particle diameter with a concomitant increase in the refractive index of the particle at VPT. | |
| dc.identifier.citation | Journal of Optics (United Kingdom). v.18(10) | |
| dc.identifier.issn | 20408978 | |
| dc.identifier.uri | 10.1088/2040-8978/18/10/105401 | |
| dc.identifier.uri | https://iopscience.iop.org/article/10.1088/2040-8978/18/10/105401 | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/13954 | |
| dc.subject | optical trapping | |
| dc.subject | optical tweezers | |
| dc.subject | phase transition | |
| dc.subject | stimuli responsive microgels | |
| dc.title | Identification of volume phase transition of a single microgel particle using optical tweezers | |
| dc.type | Journal. Article | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1