Laser speckle computation for the evaluation of surface roughness
Laser speckle computation for the evaluation of surface roughness
| dc.contributor.author | Balamurugan, R. | |
| dc.contributor.author | Prakasam, R. | |
| dc.contributor.author | Manimaran, C. | |
| dc.date.accessioned | 2022-03-27T08:38:45Z | |
| dc.date.available | 2022-03-27T08:38:45Z | |
| dc.date.issued | 2021-08-05 | |
| dc.description.abstract | Surface roughness evaluation of optically rough metal plate (Al-6061) by laser speckle imaging method is reported. When the crust portion of metal is illuminated by the monochromatic laser beam, the reflected light from the surface produce granular speckle pattern due to the composite effect of scattering and interference. The captured pattern is used for roughness assessment by soft computing technique. The results are fair in consent while compared with the conventional stylus profiler. | |
| dc.identifier.citation | AIP Conference Proceedings. v.2352 | |
| dc.identifier.issn | 0094243X | |
| dc.identifier.uri | 10.1063/5.0052459 | |
| dc.identifier.uri | http://aip.scitation.org/doi/abs/10.1063/5.0052459 | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/11345 | |
| dc.title | Laser speckle computation for the evaluation of surface roughness | |
| dc.type | Conference Proceeding. Conference Paper | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1