Raman spectra and structural properties of hexagonal Yb < inf > 1-x < /inf > Dy < inf > x < /inf > MnO < inf > 3 < /inf > (x = 0, 0.05 and 0.1)
Raman spectra and structural properties of hexagonal Yb < inf > 1-x < /inf > Dy < inf > x < /inf > MnO < inf > 3 < /inf > (x = 0, 0.05 and 0.1)
| dc.contributor.author | Sattibabu, Bhumireddi | |
| dc.contributor.author | Bhatnagar, Anil K. | |
| dc.contributor.author | Das, D. | |
| dc.date.accessioned | 2022-03-27T04:04:59Z | |
| dc.date.available | 2022-03-27T04:04:59Z | |
| dc.date.issued | 2016-05-23 | |
| dc.description.abstract | Single phase Yb1-xDyxMnO3 (x= 0, 0.05 and 0.1) samples are prepared by a solid state reaction method. X-ray powder diffraction shows that all samples crystallize in the hexagonal phase with P63cm space group. The structural analysis shows there is increase in lattice parameter c and cell volume of the hexagonal unit cell with Dy substitution and the average bond length between Mn-O increases. Raman spectra show that the phonon peaks of Yb1-xDyxMnO3 slightly shift to lower frequencies with doping. | |
| dc.identifier.citation | AIP Conference Proceedings. v.1731 | |
| dc.identifier.issn | 0094243X | |
| dc.identifier.uri | 10.1063/1.4948130 | |
| dc.identifier.uri | http://aip.scitation.org/doi/abs/10.1063/1.4948130 | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/6297 | |
| dc.subject | Raman spectra | |
| dc.subject | Rare-earth ions | |
| dc.subject | X-ray diffraction | |
| dc.title | Raman spectra and structural properties of hexagonal Yb < inf > 1-x < /inf > Dy < inf > x < /inf > MnO < inf > 3 < /inf > (x = 0, 0.05 and 0.1) | |
| dc.type | Conference Proceeding. Conference Paper | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1