ULTRAFAST CARRIER DYNAMICS AND CHARGE TRANSFER PROCESSES IN PHOTOEXCITED PEROVSKITE NANOCRYSTALS
ULTRAFAST CARRIER DYNAMICS AND CHARGE TRANSFER PROCESSES IN PHOTOEXCITED PEROVSKITE NANOCRYSTALS
| dc.contributor.advisor | Samanta, Anunay | |
| dc.contributor.author | De, Apurba | |
| dc.date.accessioned | 2024-07-03T09:30:26Z | |
| dc.date.available | 2024-07-03T09:30:26Z | |
| dc.date.issued | 2020-10 | |
| dc.description.abstract | This chapter provides a brief introduction on semiconductor materials and the effect of quantum confinement on their band structures. Subsequent discussion is restricted to a particular type of semiconductors, the perovskites, which are the subject matter of this thesis. Important characteristic properties of the perovskites such as crystal structure, their formability criteria, exciton fine structure, composition dependent bandgap, surface properties and optical properties are discussed. A brief introduction on doped perovskites highlighting their importance is presented. Finally, discussion on charge (electron/hole) transfer processes in semiconductors is presented briefly. | |
| dc.identifier.uri | https://dspcae.uohyd.ac.in/handle/1/15364 | |
| dc.language.iso | en | |
| dc.publisher | University of Hyderabad | |
| dc.title | ULTRAFAST CARRIER DYNAMICS AND CHARGE TRANSFER PROCESSES IN PHOTOEXCITED PEROVSKITE NANOCRYSTALS | |
| dc.type | Thesis | |
| dspace.entity.type |