Efficient Electrocatalytic Water Oxidation by Fe(salen)-MOF Composite: Effect of Modified Microenvironment
Efficient Electrocatalytic Water Oxidation by Fe(salen)-MOF Composite: Effect of Modified Microenvironment
| dc.contributor.author | Mukhopadhyay, Subhabrata | |
| dc.contributor.author | Basu, Olivia | |
| dc.contributor.author | Kar, Aranya | |
| dc.contributor.author | Das, Samar K. | |
| dc.date.accessioned | 2022-03-27T08:41:33Z | |
| dc.date.available | 2022-03-27T08:41:33Z | |
| dc.date.issued | 2020-01-06 | |
| dc.description.abstract | An efficient and robust heterogeneous electrocatalyst, FSWZ-8 ((Fe-(salen)(OH) + H4[SiW12O40]·HCl)@ZIF-8) for oxygen evolution reaction (OER) at the neutral pH, was developed by coencapsulation of Fe-salen (i.e., Fe(salen)Cl) and SiW12 (i.e., H4[SiW12O40]) inside the cavity of zeolitic imidazolate framework-8 (ZIF-8) material by an in situ synthesis. Here ZIF-8 functions as a host, Fe-salen as the active catalyst, and SiW12 helps in the charge transport by lowering the overall electrical resistance of the resulting composite system. High turnover frequency (â¼5 s-1) and high Faradaic efficiency (â¼94%) make the concerned composite an efficient catalyst toward water oxidation. This is the first report of one of the simplest known metal complexes, Fe-salen, to perfrom electrocatalytic OER as a heterogeneous catalyst in the neutral pH. This work also highlights the benefits of coencapsulation of the Keggin polyoxometalate (POM) along with the active catalyst Fe-salen species. Encapsulation of SiW12 results in (i) faster formation of FSWZ-8 composite, (ii) higher loading of Fe-salen, and, most importantly, (iii) lowering of required overpotential for electrochemical OER by more than 150 mV. The Keggin POMs, located as discrete molecular oxides inside the cavity of ZIF-8 as well as on the surface of ZIF-8, facilitate electrical charge conduction in the ZIF-8 matrix and lower the overall charge-transfer resistance. | |
| dc.identifier.citation | Inorganic Chemistry. v.59(1) | |
| dc.identifier.issn | 00201669 | |
| dc.identifier.uri | 10.1021/acs.inorgchem.9b02745 | |
| dc.identifier.uri | https://pubs.acs.org/doi/10.1021/acs.inorgchem.9b02745 | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/11512 | |
| dc.title | Efficient Electrocatalytic Water Oxidation by Fe(salen)-MOF Composite: Effect of Modified Microenvironment | |
| dc.type | Journal. Article | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1