Mechanical properties of bulk nanocrystalline aluminum-tungsten alloys
Mechanical properties of bulk nanocrystalline aluminum-tungsten alloys
| dc.contributor.author | Rajulapati, K. V. | |
| dc.contributor.author | Scattergood, R. O. | |
| dc.contributor.author | Murty, K. L. | |
| dc.contributor.author | Horita, Z. | |
| dc.contributor.author | Langdon, T. G. | |
| dc.contributor.author | Koch, C. C. | |
| dc.date.accessioned | 2022-03-27T04:04:09Z | |
| dc.date.available | 2022-03-27T04:04:09Z | |
| dc.date.issued | 2008-10-01 | |
| dc.description.abstract | The Al-W alloy powders containing up to 4 at. pct W particles in a nanocrystalline Al matrix were synthesized by ball milling and then hot compacted (HC) at 573 K or cold compacted using high-pressure torsion (HPT). Hardness measurements were made to determine the effects on mechanical properties. Based on existing models, the hardening effect of W particles in HC samples was attributed to Orowan-particle strengthening. Composite-type strengthening due to large W particles appeared to be negligible. Both the compressive strain and shear strain in high pressure torsion added to the strengthening effects without producing a change in the grain size. © The Minerals, Metals & Materials Society and ASM International 2008. | |
| dc.identifier.citation | Metallurgical and Materials Transactions A: Physical Metallurgy and Materials Science. v.39(10) | |
| dc.identifier.issn | 10735623 | |
| dc.identifier.uri | 10.1007/s11661-008-9593-3 | |
| dc.identifier.uri | http://link.springer.com/10.1007/s11661-008-9593-3 | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/6176 | |
| dc.title | Mechanical properties of bulk nanocrystalline aluminum-tungsten alloys | |
| dc.type | Journal. Article | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1