Pulsed laser deposited MnCo < inf > 2 < /inf > O < inf > 4 < /inf > protective layer on SS430 for solid oxide fuel cell application
Pulsed laser deposited MnCo < inf > 2 < /inf > O < inf > 4 < /inf > protective layer on SS430 for solid oxide fuel cell application
| dc.contributor.author | Gaur, Anshu | |
| dc.contributor.author | Mohiddon, Md Ahamad | |
| dc.contributor.author | Prasad, Muvva D. | |
| dc.date.accessioned | 2022-03-27T08:34:09Z | |
| dc.date.available | 2022-03-27T08:34:09Z | |
| dc.date.issued | 2016-05-23 | |
| dc.description.abstract | The growth and oxidation study of pulsed laser deposited MnCo2O4 protective layer on SS430 substrate for solid oxide fuel cell application is demonstrated. MnCo2O4 has been achieved in three different ways including, deposition at higher substrate temperature (700°C), and deposition at room temperature on pre-oxidized and untreated SS430 substrate followed by annealing at 700°C for 2 hrs. X-ray diffraction and Raman spectroscopy has been applied to demonstrate the kind of phases developed in each case. These three samples were subjected to heat treatment at 750°C for 5 hr. The extent of undesired Fe2O3 phase formation in the post deposition heat treated samples is discussed based on Raman spectroscopic results. | |
| dc.identifier.citation | AIP Conference Proceedings. v.1731 | |
| dc.identifier.issn | 0094243X | |
| dc.identifier.uri | 10.1063/1.4948223 | |
| dc.identifier.uri | http://aip.scitation.org/doi/abs/10.1063/1.4948223 | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/10880 | |
| dc.subject | MnCo2O4 | |
| dc.subject | Pulsed laser deposition | |
| dc.subject | Solid Oxide Fuel Cell | |
| dc.subject | SS430 | |
| dc.title | Pulsed laser deposited MnCo < inf > 2 < /inf > O < inf > 4 < /inf > protective layer on SS430 for solid oxide fuel cell application | |
| dc.type | Conference Proceeding. Conference Paper | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1