Specific heat of a localized magnetic impurity in a non-magnetic host: A spectral density method for the Anderson-Holstein model
Specific heat of a localized magnetic impurity in a non-magnetic host: A spectral density method for the Anderson-Holstein model
| dc.contributor.author | Raju, Ch Narasimha | |
| dc.contributor.author | Chatterjee, Ashok | |
| dc.date.accessioned | 2022-03-27T11:51:34Z | |
| dc.date.available | 2022-03-27T11:51:34Z | |
| dc.date.issued | 2015-06-19 | |
| dc.description.abstract | The effect of electron-phonon interaction on the spectral function of a magnetic impurity in a non-magnetic host metal is studied within the framework of the Anderson-Holstein model using a spectral density method. The impurity contribution to the specific heat of the host metal is also calculated. | |
| dc.identifier.citation | Physica B: Condensed Matter. v.474 | |
| dc.identifier.issn | 09214526 | |
| dc.identifier.uri | 10.1016/j.physb.2015.05.038 | |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S0921452615300867 | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/14875 | |
| dc.subject | Anderson-Holstein model | |
| dc.subject | Magnetic impurities | |
| dc.subject | Specific heat | |
| dc.subject | Spectral function | |
| dc.title | Specific heat of a localized magnetic impurity in a non-magnetic host: A spectral density method for the Anderson-Holstein model | |
| dc.type | Journal. Article | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1