Hydrocarbon-generation potential and thermal-maturity of few Indian coals: inferences from organo-petrography and Rock-Eval
Hydrocarbon-generation potential and thermal-maturity of few Indian coals: inferences from organo-petrography and Rock-Eval
| dc.contributor.author | Hazra, Bodhisatwa | |
| dc.contributor.author | Singh, Ashok K. | |
| dc.contributor.author | Singh, Pradeep K. | |
| dc.contributor.author | Mani, Devleena | |
| dc.contributor.author | Boral, Prabal | |
| dc.contributor.author | Das, Moulima | |
| dc.date.accessioned | 2022-03-26T23:50:54Z | |
| dc.date.available | 2022-03-26T23:50:54Z | |
| dc.date.issued | 2019-01-01 | |
| dc.description.abstract | In this work, hydrocarbon-generation potential and thermal-maturity of few Indian coals from two Indian basins have been studied. Samples from Jharia basin were observed to be more mature showing higher vitrinite reflectance, Rock-Eval Tmax, and lower volatile matter (VM) yield, hydrogen index (HI). The baked-coal (Jhama) showed least HI, VM, and highest Tmax, indicating the thermal-influence of igneous intrusions. Liptinite concentration was observed to be directly controlled by the maturity indices. The most-mature coal, beyond ‘third coalification jump’ was marked by absence of liptinites, while the least-mature sample, placed near ‘first coalification jump’ was marked by highest liptinite content, S1 and S2. All these indicate the influence of maturity on hydrocarbon-generation and organic-composition of coals. Strangely, the petrographically determined original HI (HIO) was observed to be lower than present-day HI values. Negative fraction-of-conversion (f) was observed in the coal samples, erroneously implying that no kerogen-conversion or hydrocarbon-generation has taken place from the samples. This could possibly be caused due to presence of sub-microscopic hydrogen-rich organic-materials, not identifiable under microscope. | |
| dc.identifier.citation | Energy Sources, Part A: Recovery, Utilization and Environmental Effects | |
| dc.identifier.issn | 15567036 | |
| dc.identifier.uri | 10.1080/15567036.2019.1695981 | |
| dc.identifier.uri | https://www.tandfonline.com/doi/full/10.1080/15567036.2019.1695981 | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/2771 | |
| dc.subject | coaly source | |
| dc.subject | conversion | |
| dc.subject | generation potential | |
| dc.subject | Hydrocarbon | |
| dc.subject | maturity | |
| dc.subject | of | |
| dc.subject | rock fraction | |
| dc.subject | thermal | |
| dc.title | Hydrocarbon-generation potential and thermal-maturity of few Indian coals: inferences from organo-petrography and Rock-Eval | |
| dc.type | Journal. Article | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1