Poling electric field dependent domain switching and piezoelectric properties of mechanically activated (Pb < inf > 0.92 < /inf > La < inf > 0.08 < /inf > )(Zr < inf > 0.60 < /inf > Ti < inf > 0.40 < /inf > )O < inf > 3 < /inf > ceramics
Poling electric field dependent domain switching and piezoelectric properties of mechanically activated (Pb < inf > 0.92 < /inf > La < inf > 0.08 < /inf > )(Zr < inf > 0.60 < /inf > Ti < inf > 0.40 < /inf > )O < inf > 3 < /inf > ceramics
| dc.contributor.author | Kumar, Ajeet | |
| dc.contributor.author | Bhanu Prasad, V. V. | |
| dc.contributor.author | James Raju, K. C. | |
| dc.contributor.author | James, A. R. | |
| dc.date.accessioned | 2022-03-27T11:42:38Z | |
| dc.date.available | 2022-03-27T11:42:38Z | |
| dc.date.issued | 2015-06-01 | |
| dc.description.abstract | (Pb0.92La0.08)(Zr0.60Ti0.40)O3 (PLZT 8/60/40) ceramics were prepared via a combinatorial approach of high energy mechanical ball milling (mechanical activation), followed by cold isostatic pressing. Electrical properties of the piezoelectric ceramics are greatly influenced by the poling conditions (poling electric field, poling time and poling temperature). In this present study, the effect of the poling electric fields on the piezoelectric properties of PLZT 8/60/40 ceramics was investigated. It is a common practice to subject piezoelectric ceramics to electric fields well beyond their coercive fields, in order to pole them but here the measured values of piezoelectric (d33 and g33) and electromechanical coupling coefficients (kp, k33 and k31) at different poling fields show that a ferroelectric material can be poled at ~5 kV/cm ( < 0.5 Ec), far below the coercive field without compromising the induced high piezoelectricity. The results were discussed with the help of polarization, current and strain versus electric field curves. | |
| dc.identifier.citation | Journal of Materials Science: Materials in Electronics. v.26(6) | |
| dc.identifier.issn | 09574522 | |
| dc.identifier.uri | 10.1007/s10854-015-2899-1 | |
| dc.identifier.uri | http://link.springer.com/10.1007/s10854-015-2899-1 | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/14537 | |
| dc.title | Poling electric field dependent domain switching and piezoelectric properties of mechanically activated (Pb < inf > 0.92 < /inf > La < inf > 0.08 < /inf > )(Zr < inf > 0.60 < /inf > Ti < inf > 0.40 < /inf > )O < inf > 3 < /inf > ceramics | |
| dc.type | Journal. Article | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1