Solvation dynamics of a surfactant probe in mesostructured silica-surfactant nanocomposites
Solvation dynamics of a surfactant probe in mesostructured silica-surfactant nanocomposites
| dc.contributor.author | Paul, A. | |
| dc.contributor.author | Sarkar, M. | |
| dc.contributor.author | Khara, D. C. | |
| dc.contributor.author | Kamijo, T. | |
| dc.contributor.author | Yamaguchi, A. | |
| dc.contributor.author | Teramae, N. | |
| dc.contributor.author | Samanta, A. | |
| dc.date.accessioned | 2022-03-27T08:56:28Z | |
| dc.date.available | 2022-03-27T08:56:28Z | |
| dc.date.issued | 2009-02-03 | |
| dc.description.abstract | Steady-state and time-resolved fluorescence behavior of a 4-aminophthalimide-based surfactant probe has been studied in a mesostructured silica-surfactant nanocomposite. While the steady-state measurements indicate the location of the probe in the nanocomposite, the time-resolved study reveals the distinctive features of the solvation dynamics of the probe. Comparison of the present dynamical data with those reported for the parent fluorophore in other organized assemblies suggests the involvement of constrained water molecules near the ionic interface in the observed dynamics. © 2008 Elsevier B.V. All rights reserved. | |
| dc.identifier.citation | Chemical Physics Letters. v.469(1-3) | |
| dc.identifier.issn | 00092614 | |
| dc.identifier.uri | 10.1016/j.cplett.2008.12.032 | |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S0009261408016564 | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/12126 | |
| dc.title | Solvation dynamics of a surfactant probe in mesostructured silica-surfactant nanocomposites | |
| dc.type | Journal. Article | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1