Optical absorption in quantum dots
Optical absorption in quantum dots
| dc.contributor.author | Krishna, Phani Murali | |
| dc.contributor.author | Mukhopadhyay, Soma | |
| dc.contributor.author | Chatterjee, Ashok | |
| dc.date.accessioned | 2022-03-27T11:31:30Z | |
| dc.date.available | 2022-03-27T11:31:30Z | |
| dc.date.issued | 2002-04-20 | |
| dc.description.abstract | The optical absorption behaviour of polar semiconductor quantum dots has been investigated in the strong confinement regime using the adiabatic approximation of Landau and Pekar. It has been shown that optical absorption coefficient becomes strongly size dependent below a certain value of the confinement length and also exhibits interesting crossing behaviour when studied as a function of the electron-phonon coupling constant for different values of the confinement length. It has furthermore been shown that the ratio of the one-phonon part of the oscillator strength to the zero-phonon contribution can be significantly large in a small quantum dot and can also exhibit an interesting minimum structure at certain value of the confinement length for intermediate electron-phonon coupling. | |
| dc.identifier.citation | International Journal of Modern Physics B. v.16(10) | |
| dc.identifier.issn | 02179792 | |
| dc.identifier.uri | 10.1142/S0217979202010270 | |
| dc.identifier.uri | https://www.worldscientific.com/doi/abs/10.1142/S0217979202010270 | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/13797 | |
| dc.subject | Polaronic effects | |
| dc.subject | Quantum Dots | |
| dc.title | Optical absorption in quantum dots | |
| dc.type | Journal. Article | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1