Ferromagnetic and spin-wave resonance studies in Mn < inf > 1-x < /inf > Fe < inf > x < /inf > Sb and Mn < inf > 1-x < /inf > Co < inf > x < /inf > Sb
Ferromagnetic and spin-wave resonance studies in Mn < inf > 1-x < /inf > Fe < inf > x < /inf > Sb and Mn < inf > 1-x < /inf > Co < inf > x < /inf > Sb
dc.contributor.author | Seshu Bai, V. | |
dc.contributor.author | Rama Rao, K. V.S. | |
dc.date.accessioned | 2022-03-27T11:30:27Z | |
dc.date.available | 2022-03-27T11:30:27Z | |
dc.date.issued | 1983-12-01 | |
dc.description.abstract | Ferromagnetic resonance studies have been carried out in thin films of Mn1-xFexSb (0 < or=x < or=0.3) and Mn 1-xCoxSb (0 < or=x < or=0.3) to study the variation of the strain-anisotropy field and the g value. The composition dependence of the strain-anisotropy field showed that the spins reorient from the basal plane in hexagonal MnSb to a direction parallel to the c axis at x=0.21 in Mn 1-xFexSb and at x=0.16 in Mn1-xCo xSb, at 300K. The spin-wave resonance spectra were analysed and the variation of the exchange coupling constant with composition was obtained. | |
dc.identifier.citation | Journal of Physics F: Metal Physics. v.13(3) | |
dc.identifier.issn | 03054608 | |
dc.identifier.uri | 10.1088/0305-4608/13/3/020 | |
dc.identifier.uri | https://iopscience.iop.org/article/10.1088/0305-4608/13/3/020 | |
dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/13592 | |
dc.title | Ferromagnetic and spin-wave resonance studies in Mn < inf > 1-x < /inf > Fe < inf > x < /inf > Sb and Mn < inf > 1-x < /inf > Co < inf > x < /inf > Sb | |
dc.type | Journal. Article | |
dspace.entity.type |
Files
License bundle
1 - 1 of 1