Space Complexity Analysis in Hybrid Principal Component Analysis
Space Complexity Analysis in Hybrid Principal Component Analysis
| dc.contributor.author | Sahoo, Tapan Kumar | |
| dc.contributor.author | Banka, Haider | |
| dc.contributor.author | Negi, Atul | |
| dc.date.accessioned | 2022-03-27T05:52:35Z | |
| dc.date.available | 2022-03-27T05:52:35Z | |
| dc.date.issued | 2020-09-11 | |
| dc.description.abstract | Conventional linear PCA approaches do not adequately handle the issues such as intrinsic spatial structural information of pattern, the complexity of calculating covariance matrix, variations restricted to some parts of a pattern, and small sample size problem, etc. To handle the above challenges, several PCAs in feature partitioning framework have been developed to improve the recognition accuracy. Recently developed approaches such as extended cross-correlation sub-pattern principal component analysis (ESubXPCA) operate on the sub-pattern and whole pattern at a time and captures the local and global variation of patterns by maintaining cross-correlations across sub-pattern and whole pattern sets. Along with recognition accuracy and time, space complexity is also an important parameter to study the relative effectiveness of a PCA approach. In this paper, we have formulated the space complexities of various PCAs in feature partitioning framework and compare them with some similar methods both theoretically and experimentally. The experiment conducted on ORL and YALE face datasets with multiple image resolutions. The experimental results show the technique ESubXPCA exhibits minimum feature dimensionality; SpPCA exhibits minimum space requirements for the covariance matrix and to design the complete recognition system. | |
| dc.identifier.citation | Proceedings of 2020 IEEE-HYDCON International Conference on Engineering in the 4th Industrial Revolution, HYDCON 2020 | |
| dc.identifier.uri | 10.1109/HYDCON48903.2020.9242828 | |
| dc.identifier.uri | https://ieeexplore.ieee.org/document/9242828/ | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/8543 | |
| dc.subject | feature partitioning | |
| dc.subject | hybrid PCA | |
| dc.subject | PCA | |
| dc.subject | space complexity | |
| dc.title | Space Complexity Analysis in Hybrid Principal Component Analysis | |
| dc.type | Conference Proceeding. Conference Paper | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1